| Nom du projet | Endroit | Produits | Qté |
| Granville Building #1 | Takoma Washington USA | 2500 lbs MRL Z3 | 1 |
| 810 Sycamore #1 | Cincinnati Ohio USA | 2500 lbs MRL Z3 | 1 |
| Ilot Southam #1-2 | Montréal Québec Canada | 3000 lbs MRL Z3 | 2 |
| 3131 Sherbrooke #1-2 | Montréal Québec Canada | 2500 lbs MRL
CT 2100 lbs MRL CT |
2 |
| Le Martingal #1-2 | Montréal Québec Canada | 2100 lbs MRL
CT 2500 lbs MRL CT |
2 |
| Le Martingal #3-4 | Montréal Québec Canada | 2100 lbs MRL
CT 2500 lbs MRL CT |
2 |
| 11 Christie #1-2 | Toronto Ontario Canada | 2500 lbs MRL Genius | 2 |
| Belvederes Lachine #1-2-3-4 | Montréal Québec Canada | 2500 lbs MRL Z3 | 4 |
| REGENT GRAND Car #1-2 | Caicos Islands | 2500 lbs MRL ECHO LE | 2 |
| REGENT GRAND Car #3 | Caicos Islands | 2500 lbs MRL ECHO LE | 1 |
| TUSCANY Car #1-2-3-4 | Caicos Islands | 2500 lbs MRL CTCB | 4 |
| ST CHARLES Car #1 | Caicos Islands | 2100 lbs MRL ECHO LE | 1 |
| 513 RUE CANNES #1 | Gatineau Québec Canada | 2500 lbs MRL Z3 | 1 |
| ESCARPEMENT #1 | Gatineau Québec Canada | 2500 lbs MRL Z3 | 1 |
| BLACKSTONE LOFTS #1 | Central Falls Rhode Island USA | 2500 lbs MRL CT | 1 |
| LIVINGSTON PLACE #11-12 | Calgary Alberta Canada | 3500 lbs MRLGT-TALON | 2 |
| LIVINGSTON PH. 2 CAR #23-24 | Calgary Alberta Canada | 3500 lbs MRL GT-TALON | 2 |
| 920 PROGRESSE AVE #1 | Toronto Ontario Canada | 2100 lbs MRL ECHO LE | 1 |
| 780 WONDERLAND #1-2 | London Ontario Canada | 2500 lbs MRL ECHO XT | 2 |
| William Osler #11-12-13 | Brampton Ontario Canada | 3500 lbs MRL GT-TALON | 3 |
| William Osler #14-15-16 | Brampton Ontario Canada | 3500 lbs MRL GT-TALON | 3 |
| William Osler #20-21-22 | Brampton Ontario Canada | 3500 lbs MRL GT-TALON | 3 |
| William Osler #27-28-29 | Brampton Ontario Canada | 3500 lbs MRL GT-TALON | 3 |
| William Osler #34-35-36 | Brampton Ontario Canada | 4000 lbs MRL GT-TALON | 3 |
| UNBC | Prince George British Columbia Canada | 3500 lbs MRL ECHO XT | 2 |
| Mosler Loft | Seattle Washington USA | 2000 lbs MRL
Z3 3500 lbs MRL Z3 |
2 |
| South Shore Apts. | Grand Cayman | 2100 lbs MRL ECHO LE | 2 |
| Fujitec Canada Head Office | Toronto Ontario Canada | 2500 lbs MRL GT-TALON | 1 |
| ACH Parkade | Calgary Alberta Canada | 3000 lbs MRL GT-TALON | 2 |
| Global-Tardif Head Office | Québec Québec Canada | 2500 lbs MRL ECHO LE | 1 |
| Manoir Claudette Barré | Montréal Québec Canada | 2500 lbs MRL ECHO XT | 1 |
| The Hamptons 920 Sheppard Street | Toronto Ontario Canada | 2500 lbs MRL ECHO XT | 2 |
| Cricket Square Phase 3 | Cayman Island | 3000 lbs MRL
Genius
3500 lbs MRL ECHO XT |
3 |
| Winsong Condo | Turks And Caicos Island | 2500 lbs MRL ECHO LE | 2 |
| Beaches Italian Village | Turks And Caicos Island | 3500 lbs MRL Genius | 1 |
| Beaches Italian Village | Turks And Caicos Island | 2800 lbs MRL Genius | 2 |
| Habitations Loggia-Rachel | Montréal Québec Canada | 3000 lbs MRL CT | 1 |
| 195 Spadina Ave. | Toronto Canada | 2500 lbs MRL ECHO LE | 1 |
| 920 Sheppard Ave. | Toronto Canada | 2500 lbs MRL Z3 | 2 |
| Rose of Sharon #1 & 2 | Toronto Canada | 3500 lbs MRL Z3 | 2 |
| Rose of Sharon #3 | Toronto Canada | 2000 lbs MRL ECHO XT | 1 |
| Loft At 25 Locus Street | Massachusset USA | 2500 lbs MRL ECHO XT | 1 |
| 16-18 Walnut Street | Massachusset USA | 2500 lbs MRL ECHO XT | 2 |
| 233 Carlaw Street | Toronto Ontario Canada | 2500 lbs MRL Genius | 1 |
| Royal Reef Resort | Turks And Caicos Island | 2500 lbs MRL ECHO XT | 10 |
| Madison Ave. Lofts Car #1 & 2 | Toronto Ontario Canada | 2500 lbs MRL Z3 | 2 |
| Madison Ave. Lofts Car #3 | Toronto Ontario Canada | 2500 lbs MRL ECHO XT | 1 |
| Royal Reef Resort Service #1 | Turks And Caicos Island | 2500 lbs MRL ECHO XT | 1 |
| The West Bay Club Car #1 & 2 | Turks And Caicos Island | 2500 lbs MRL ECHO LE | 2 |
| The West Bay Club Service #1 & 2 | Turks And Caicos Island | 2000 lbs MRL ECHO LE | 2 |
| CABELL HUNTINGTON HOSPITAL #3 | Louiseville KY USA | 4500 lbs MRL Z3 | 1 |
| 513 RUE CANNES Phase 2 | Gatineau Québec Canada | 2500 lbs MRL Z3 | 1 |
| 513 RUE CANNES Phase 3 | Gatineau Québec Canada | 2500 lbs MRL Z3 | 1 |
| HYDRO-QUEBEC 201 JARRY OUEST | Montréal Québec Canada | 2650 lbs MRL Z3 | 1 |
| BAUER BUILDING SIMPLEX A | Waterloo Ontario Canada | 2500 lbs MRL ECHO LE | 1 |
| BAUER BUILDING SIMPLEX B | Waterloo Ontario Canada | 2500 lbs MRL ECHO LE | 1 |
| BAUER BUILDING DUPLEX B | Waterloo Ontario Canada | 2500 lbs MRL Z3 | 2 |
| MOTEL SUPER 6 | Niagara Falls Ontario Canada | 2500 lbs MRL ECHO LE | 2 |
| RIVERTOWN PHASE A | Toronto Ontario Canada | 2500 lbs
MRL ECHO LE 2100 lbs MRL ECHO LE |
2 |
| 12th & PIKE | Bellevue, WA USA | 2500 lbs MRL Z3 | 1 |
| CENTRE GERTRUDE LAFRANCE | St-Jean sur Richelieu Québec Canada | 4000 lbs MRL Z3 | 1 |
| SEIGNEURIE VAUDREUIL | Vaudreuil-Dorion Québec Canada | 3000 lbs MRL ECHO LE | 1 |
| HABITATION 400 Rue CREVIER | Montréal Québec Canada | 2500 lbs MRL ECHO LE | 1 |
| BURJ DUBAI #HR1 | Dubai United Arab Emirates | 3500 lbs MRL Genius | 1 |
| 185 WEBSTER | Jersey City New Jersey USA | 2500 lbs MRL ECHO LE | 1 |
| ALEXANDRA BUILDING X | Turks And Caicos Island | 2500 lbs MRL ECHO LE | 1 |
| KING'S UNIVERSITY COLLEGE | London Ontario Canada | 2500 lbs MRL ECHO LE | 1 |
| HOSPITAL HIMA ICU | Guaynabo Puerto Rico | 5000 lbs MRL Z3 | 1 |
| CUPE | Ottawa Ontario Canada | 2500 lbs MRL Z3 | 2 |
| 465 La Gappe Ph. II | Gatineau Quebec Canada | 2500 lbs MRL ECHO LE | 2 |
| WEST VILLAGE STUDENT RES. #1-2-3 | Hamilton Ontario Canada | 2500 lbs MRL ECHO XT | 3 |
| OAKWOOD RETIREMENT HOME #1-2 | Whitby Ontario Canada | 2500 lbs MRL ECHO XT | 2 |
| X-Flats Condo #1-2 | Waterloo Ontario Canada | 2500 lbs MRL ECHO XT | 2 |
| Woodstock | 2500 lbs MRL ECHO XT | 1 |
|
| THOMPSON TREMBLAY | Montréal Québec Canada | 2500 lbs MRL ECHO LE | 1 |
| 3443 BATHURST | Toronto Ontario Canada | 2500 lbs MRL ECHO LE | 1 |
| CUEVILLAS BUILDING | Santurce Puerto Rico USA | 2500 lbs
MRL Genius 2100 lbs MRL Genius |
2 |
| COLLIER ST. #1 PARKING GARAGE | Barrie Ontario Canada | 2500 lbs MRL ECHO XT | 1 |
| COLLIER ST. #2 OFFICE | Barrie Ontario Canada | 3500 lbs MRL ECHO XT | 1 |
| LINCOLN MEDICAL CENTER #1-2 | New York New York USA | 3000 lbs MRL ECHO LE | 2 |
| KEY REALTY #1-2 | Kennett Square PA USA | 4000 lbs MRL Z3 | 2 |
| LE LOFT HÉRITAGE | Montreal Quebec Canada | 2500 lbs MRL ECHO XT | 1 |
| 213 WASHINGTON ST. | Newark New Jersey USA | 2500 lbs MRL Z3 | 2 |
| OXFORD COUNTY ADMIN. BLDG #1-2 | Oxford Ontario Canada | 2500 lbs MRL EXPRESS | 2 |
| CANAL WALK C SOUTH #1 | Richmond Virginia USA | 4000 lbs MRL Z3 | 1 |
| CANAL WALK C NORTH #2 | Richmond Virginia USA | 3500 lbs MRL Z3 | 1 |
| MARRIOTT HOTEL #1-2-3 | Bellevue Washington USA | 2500 lbs (2) MRL Genius 3500 lbs MRL Z3 |
3 |
| GREENVILLE B #1-2 | Greenville DE USA | 2500 lbs MRL ECHO XT | 2 |
| GREENVILLE C #1-2 | Greenville DE USA | 2500 lbs MRL ECHO XT | 2 |
| LA CONCHA #1-2 | Condado Puerto Rico | 2500 lbs MRL Genius | 2 |
| Richmond Hill Theater MRL #2 | Toronto Ontario Canada | 2500 lbs MRL Z3 | 1 |
| Richmond Hill Theater MRL #3 | Toronto Ontario Canada | 2500 lbs MRL Z3 | 1 |
| Glazer Residence | Palm Beach Florida USA | 3500 lbs MRL ECHO LE | 1 |
| MDC Montgomery #A-B-C | Montgomey AL USA | 4500 lbs MRL Z3 | 3 |
| Marz Homes | Ancaster Ontario Canada | 2000 lbs MRL ECHO LE | 1 |
| Lexhold Tech Center "A" #1-2 | Lexington KY USA | 2500 lbs MRL Genius | 2 |
| Lexhold Tech Center "A" #3 | Lexington KY USA | 3500 lbs MRL Genius | 1 |
| Templar Hotel | Toronto Ontario Canada | 4000 lbs MRL ECHO LE | 1 |
| ARTSPACE HIAWATHA ARTIST LOFT | Bellevue WA USA | 4000 lbs MRL ECHO LE | 1 |
| FLEUR DE LIS #1 | Louisville KY USA | 2500 lbs MRL ECHO LE | 1 |
| HOTEL DE VILLE ST-LAURENT | St-Laurent Québec Canada | 3500 lbs MRL Z3 | 1 |
| ARROW LOFT – CONDO #1-2 | Kitchener Ontario Canada | 2500 lbs MRL ECHO XT | 2 |
| AIRPORT HILTON #1-2 | Ottawa Ontario Canada | 3000 lbs MRL Genius | 2 |
| L.T. SMITH STADIUM #1 PASSENGER | Bowling Green KY USA | 4500 lbs MRL Z3 | 1 |
| L.T. SMITH STADIUM #2 PASSENGER | Bowling Green KY USA | 4500 lbs MRL Z3 | 1 |
| KENSINGTON DEVELOPMENTS | Regina SK Canada | 3500 lbs GT VisionLift | 1 |
| PAV. FERDINAND-VANDRY #1 | Québec QC Canada | 4000 lbs MRL Z3 | 1 |
| PAV. FERDINAND-VANDRY #4-5 | Québec QC Canada | 3500 lbs MRL ECHO XT | 2 |
| DUKE OF DEVONSHIRE #C-D | Ottawa Ontario Canada | 2500 lbs MRL ECHO XT | 2 |
| ANDERSON BLDG #1-2 | Cincinnati OH USA | 2500 lbs MRL Z3 | 2 |
| PARKER FLATS #1-2 | Cincinnati OH USA | 2500 lbs MRL ECHO XT | 2 |
| ONE PLACE CONDOMINIUM #1-2 | Chicago Illinois USA | 3500 lbs MRL Z3 | 2 |
| ONE PLACE CONDOMINIUM #3-4 | Chicago Illinois USA | 2500 lbs MRL Genius | 2 |
| VILLA DEL MAR #1-2-3 | Turks & Caicos Islands | 2500 lbs MRL ECHO LE | 3 |
| THE ESTATES AT GRACE BAY #1-2 | Turks & Caicos Islands | 3500 lbs MRL ECHO LE | 2 |
| TULSA EVENT CENTER # 3D& 4D | TULSA OK USA | 4000 lbs MRL Genius | 2 |
| 473 HICKS STREET | BROOKLIN NY USA | 2000 lbs MRL ECHO LE | 1 |
| RITZ CARLTON – CONDOS p1 @ P6 | West Caicos | 3500 lbs MRL ECHO LE | 6 |
| RITZ CARLTON – MAIN LODGE #P2 | West Caicos | 3500 lbs MRL ECHO LE | 1 |
| RITZ CARLTON – MAIN LODGE #S1, S3 | West Caicos | 3500 lbs MRL ECHO LE | 2 |
| THE BLOOR STREET NEIGHBOURHOOD | Toronto Ont. Canada | 2500 lbs MRL ECHO LE | 1 |
| RENAISSANCE AT RICHMOND HILL #1-2 | Toronto Ont. Canada | 2500 lbs MRL Z3 | 2 |
| IMMEUBLE ROUSSIN – 4 STOPS | Québec QC Canada | 2500 lbs MRL ECHO LE | 1 |
| IMMEUBLE ROUSSIN – 5 STOPS | Québec QC Canada | 2500 lbs MRL ECHO LE | 1 |
| ORIGIN EVERGREEN – BLDG A – SIMPLEX | Mississauga Ont. Canada | 2500 lbs MRL Genius | 1 |
| ORIGIN EVERGREEN – BLDG A – DUPLEX | Mississauga Ont. Canada | 2500 lbs MRL Genius | 2 |
| ORIGIN EVERGREEN – BLDG B – DUPLEX | Mississauga Ont. Canada | 2500 lbs MRL Genius | 2 |
| SEPTA – NORRISTOWN #1-2 | West Chester PA USA | 2500 lbs MRL Z3 | 2 |
| DON SCAZAR | Tampa FL USA | 2500 lbs MRL Genius | 1 |
| PALISADES GARDENS #2-3 | Coberg Ont Canada | 2500 lbs MRL ECHO LE | 2 |
| PALISADES GARDENS #1 | Coberg Ont. Canada | 2500 lbs MRL ECHO LE | 1 |
| GLAS CONDO #P1-P2 | Toronto Ont. Canada | 2500 lbs MRL Genius | 2 |
| WESTIN HOTEL #1-2 | Richmond Virginia USA | 3000 lbs MRL Genius | 2 |
| WESTIN HOTEL #3 | Richmond Virginia USA | 4500 lbs MRL Z3 | 1 |
| 215 KING STREET EAST | Toronto Ont. Canada | 2500 lbs MRL ECHO LE | 1 |
| PAV. FERDINAND-VANDRY #4-5 | Québec Qc Canada | 3500 lbs MRL ECHO XT | 2 |
| PARKER FLATS #1-2 | Cincinnati OH USA | 2500 lbs MRL ECHO XT | 2 |
| ALEX BLDG (1ST & BELL) #1-2 | Seattle WA USA | 2500 lbs MRL ECHO LE | 2 |
| HUDSON PARK #1-2 | Ottawa Ont. Canada | 3000 lbs MRL Z3 | 2 |
| 84/86 UNION | Seattle WA USA | 2500 lbs MRL ECHO LE | 1 |
| USF STUDENT UNION MARSHALL STUDENT CENTER |
Tampa FL USA | 3500 lbs (1) MRL ECHO XT 2500 lbs (3) MRL ECHO XT |
4 |
| 1 MAIN STREET | Brooklyn NY USA | 1500 lbs MRL ECHO XT | 1 |
| RINCON OCEAN VIEW | Guaynabo PR | 2500 lbs MRL ECHO XT | 1 |
| MORISON INSURANCE BLDG | Hamilton Ont Canada | 2100 lbs MRL ECHO XT | 1 |
| CONSTRUT. REPLA. BLDG (NASA) | Huntsville AL USA | 3500 lbs MRL ECHO XT | 3 |
| 174 VANDRBILT AVE #1-2 | Brooklyn NY USA | 2500 lbs MRL Z3 | 2 |
| NORTH 11TH STREET #1-2 | Brooklyn NY USA | 2500 lbs MRL Genius | 2 |
| 5 RITCHIE | Toronto ONT. CANADA | 2500 lbs MRL ECHO XT | 1 |
| DOMAINE DE LA GAPPE PH.III | Gatineau QC Canada | 2500 lbs MRL ECHO LE | 2 |
| 80 YORKVILLE AVENUE #1-2 | Toronto Ont. Canada | 3000 lbs MRL Z3 | 2 |
| 80 YORKVILLE #3-4 | Toronto Ont. Canada | 3000 lbs MRL Z3 | 2 |
| KIPLING AVENUE #1-2 | Ontario Canada | 2500 lbs MRL ECHO XT | 2 |
| 818 VAN NESS #1-2 | San Francisco CA USA | 2500 lbs MRL Z3 | 2 |
| MINTO PLACE #E37-E38 | Ottawa Ont. Canada | 2500 lbs MRL Z3 | 2 |
| PLACE CHAMPLAIN PH.III | Ottawa Ont Canada | 2500 lbs MRL ECHO LE | 1 |
| 166 MONTAGUE STREET | Brooklyn NY USA | 2500 lbs MRL Genius | 2 |
| TEMPLE GYM | Owensound Ont. Canada | 2000 lbs GT VisionLift | 1 |
| AMICA WHITBY #1-2 | Markham Ont. Canada | 2500 lbs MRL Z3 | 2 |
| SEATTLE UNIVERSITY-XAVIER HALL | Seattle, WA USA | 4000 lbs MRL Z3 | 1 |
| 156 HOPE STREET | Brooklyn NYC USA | 2100 lbs MRL Genius | 1 |
| 229 NORTH 8th STREET | Brooklyn NYC USA | 2100 lbs MRL Z3 | 1 |
| 140 HOPE STREET | Brooklyn NYC USA | 2100 lbs MRL Genius | 1 |
| 85 KING STREET EAST | Hamilton Ontario Canada | 2500 lbs MRL Genius | 1 |
| HOLIDAY INN EXPRESS #1-2 | Richmond Hill Ontario Canada | 2500 lbs MRL Z3 | 2 |
| CHATEAU GOLF PHASE 1 | Aylmer QC Canada | 2500 lbs MRL ECHO LE | 1 |
| GALLERIA MALL | London Ontario Canada | 2500 lbs MRL ECHO LE | 1 |
| CANNES PHASE IV | Gatineau QC Canada | 2500 lbs MRL Z3 | 1 |
| CANNES PHASE V | Gatineau QC Canada | 2500 lbs MRL Z3 | 1 |
| AVENUE ROAD CONDOS-MIDDLE #2 | Toronto Ontario Canada | 2500 lbs MRL Z3 | 1 |
| AVENUE ROAD CONDOS-EAST #3 | Toronto Ontario Canada | 2100 lbs MRL Z3 | 1 |
| JASON EDGARD LTD | Windsor Ontario Canada | 2000 lbs MRL ECHO LE | 1 |
| BOISÉ LANGEVIN #1-2 | Rimouski Québec Canada | 3500 lbs MRL Genius | 2 |
| NINTH AND STEWART #1-2 | Kirkland WA USA | 3500 lbs MRL Z3 | 2 |
| 456 W 19th ST.#1-2 | New York NY USA | 2500 lbs MRL Genius | 2 |
| 205 W 76th ST. #PSE3-PE4 | New York NY USA | 3500 lbs MRL Genius | 2 |
| 205 W 76th ST. #PSE1-PE2 | New York NY USA | 3500 lbs MRL Genius | 2 |
| HOLIDAY INN EXPRESS #1-2 | Newmarket ONT. Canada | 2000 lbs MRL ECHO LE | 2 |
| LES JARDINS NOTRE-DAME #1-2 | Gatineau Québec Canada | 2500 lbs MRL ECHO XT | 2 |
| BRIGHTON BEACH AVENUE #1-2 | Brooklyn NT USA | 2500 lbs MRL ECHO XT | 2 |
| CT TOBACCO COMPANY #1-2 | Farmington CT USA | 3000 lbs MRL ECHO XT | 2 |
| MONTE CARLO HOTEL | Mississauga ONT Canada | 2500 lbs MRL ECHO LE | 1 |
| 2505 DANFORTH | Toronto ONT Canada | 2100 lbs MRL ECHO LE | 1 |
| CLARA MAASS HOSPITAL #3-4 | Belleville NJ USA | 4000 lbs MRL Z3 | 2 |
| PICHIS CONVENTION CTR #1-2 | Guaynabo PR | 3000 lbs MRL ECHO XT | 2 |
| 241 WINTER STREET | Lynn MA USA | 3000 lbs MRL ECHO LE | 1 |
| 28-43 387th STREET | Astoria NY USA | 2000 lbs MRL ECHO LE | 1 |
| 50 HUDSON ST. | Long Island City NY USA | 2500 lbs MRL ECHO Special | 1 |
| RINCON OCEAN VIEW | Villa Palmeras PR | 2500 lbs MRL ECHO XT | 1 |
| AEROPORT QUEBEC ASC.#4 | Quebec QC Canada | 3500 lbs MRL Z3 | 1 |
| AEROPORT QUEBEC ASC. #3 | Quebec QC Canada | 4500 lbs MRL Z3 | 1 |
| AEROPORT QUEBEC ASC. #5 | Quebec QC Canada | 4500 lbs MRL Z3 | 1 |
| CHARTER HOUSE | Tumon Guan | 3000 lbs MRL Z3 | 1 |
| 149 HURON ST. | Jersey City NJ USA | 2500 lbs MRL Z3 | 1 |
| 405 UNION A | Jersey City NJ USA | 2500 lbs MRL Genius | 1 |
| 405 UNION B | Jersey City NJ USA | 2500 lbs MRL Genius | 1 |
| THE LINCOLNIA ROAD RESD. #1-2 | Alexandria VA USA | 4000 lbs MRL Z3 | 2 |
| 703 W 171 ST | Jersey City NJ USA | 2500 lbs MRL Genius | 1 |
| 130 GREEN ST #1 | Brooklyn NY USA | 2500 lbs MRL Z3 | 1 |
| 130 GREEN ST #2 | Brooklyn NY USA | 2500 lbs MRL Z3 | 1 |
| 130 GREEN ST #3 | Brooklyn NY USA | 2500 lbs MRL Z3 | 1 |
| 309 GREEN | Champaign IL USA | 2500 lbs MRL Z3 | 1 |
| 397,W 12th ST. | New York NY USA | 5000 lbs MRL Z3 | 1 |
| 400 W 12th STREET #SE1 | New York NY USA | 4500 lbs MRL Z3 | 1 |
| 400 W 12th ST. #PE1-PE2 | New York NY USA | 2000 lbs MRL Z3 | 2 |
| 495 DE LA GAPPE PH IV #1-2 | Gatineau QC | 2500 lbs MRL ECHO LE | 2 |
| 114-136 TROUTMAN #1-2-3 | Jersey City NJ USA | 2500 lbs MRL Genius | 3 |
| 46 SPADINA AVE | Toronto Ont. | 2000 lbs MRL ECHO LE | 1 |
| TCR BALLARD SOUTH BLDG #1-2 | Ballard WA USA | 2500 lbs MRL Genius | 2 |
| TCR BALLARD SOUTH BLDG #3-4 | Ballard WA USA | 2500 lbs MRL Genius | 2 |
| 2800 W NORTH AVE. | Chicago IL USA | 3000 lbs MRL Genius | 1 |
| GREYSTONE #1-2 | Rhode Island NY USA | 2500 lbs MRL ECHO LE
2100 lbs MRL ECHO LE |
2 |
| CONSTITUTION CENTER #25-26-27 | Washington DC USA | 3500 lbs MRL Genius | 3 |
| CONSTITUTION CENTER #28-29-30 | Washington DC USA | 3500 lbs MRL Genius | 3 |
| HOLIDAY INN WOODSTOCK #1-2 | Woodstock ON Canada | 2500 lbs MRLECHO XT duplex | 2 |
| MISHAWUM STATION #1-2 | Woburn MA USA | 3500 lbs MRL Genius | 2 |
| S.C.P.A | Cincinnati OH USA | 4000 lbs MRL Z3 | 1 |
| GALLERY AT BENNET VILLAGE | Georgetown ON Canada | 3000 lbs MRL ECHO LS | 2 |
| HAMILTON VILLAGE | South Carolina USA | 2500 lbs MRL ECHO LE | 1 |
| INTREPID - PIER 86 | New York NY USA | 5000 lbs MRL Z3 | 1 |
| 105 NEPTUNE AVENUE | Brooklyn NY USA | 2000 lbs MRL ECHO XT | 1 |
| OFFICERS CLUB | Langley VA Canada | 2000 lbs MRL ECHO LE | 1 |
| ELIZABETH WEBBING MILLS | Central Falls RI USA | 2500 lbs MRL ECHO LE | 1 |
| BOATHOUSE #1 | Edgartown MA USA | 2000 lbs MRL ECHO LE | 1 |
| BOATHOUSE #2 | Edgartown MA USA | 2000 lbs MRL ECHO LE | 1 |
| MONDRIAN #1-2-3 | Ottawa ON Canada | 2500 lbs MRL Z3 | 3 |
| MONDRIAN #4 | Ottawa ON Canada | 2500 lbs MRL Z3 | 1 |
| 255 LESTER ST. | Waterloo ON Canada | 2500 lbs MRL ECHO XT | 1 |
| DART #1-2 | Duncanville TX USA | 3500 lbs MRL ECHO XT | 2 |
| CONTINENTAL #1-2 | Ottawa ON Canada | 3000 lbs MRL Z3 | 2 |
| 50-58E 120ND ST. #1 | New York NY USA | 2500 lbs MRL ECHO XT | 1 |
| 50-58E 132ND ST. | New York NY USA | 2500 lbs MRL ECHO XT | 1 |
| 55E 131 ST BLDG B | New York NY USA | 2500 lbs MRL ECHO XT | 1 |
| HONEYWELL 11 APTS #1-2 | Bronx NY USA | 2100 lbs MRL ECHO LS | 2 |
| HAVERHILL MILLS PH. 1 #1-2 | Haverhill MA USA | 4000 lbs MRL Genius | 2 |
| HAVERHILL MILLS PH.1 #3 | Haverhill MA USA | 4000 lbs MRL Genius | 1 |
| HAVERHILL MILLS PH.2 #1-2 | Haverhill MA USA | 2100 lbs MRL Genius | 2 |
| MANOIR CLAUDETTE BARRÉ PH.2 | Montréal QC Canada | 2500 lbs MRL ECHO LE | 1 |
| UNIV. OF SOUTH FLORIDA JUNIPER POPLAR HALL - WEST TOWER |
Tampa FI USA | 3500 lbs (2) MRL
ECHO LE 4500 lbs (1) MRL ECHO LE |
3 |
| UNIV. OF SOUTH FLORIDA JUNIPER POPLAR HALL - EAST TOWER |
Tampa FI USA | 3500 lbs (2) MRL
ECHO LE 4500 lbs (1) MRL ECHO LE |
3 |
| 140-40 BURDEN CRESCENTRA | New York NY USA | 2100 lbs MRL ECHO LE | 1 |
| UNIV. CENTER-TOWER A #1-2 | Ashburn VA Canada | 3500 lbs MRL Z3 | 2 |
| UNIV. CENTER-TOWER B #1-2 | Ashburn VA Canada | 3500 lbs MRL Z3 | 2 |
| 395 UNION AVENUE #1-2 | Brooklyn NY USA | 2100 lbs MRL ECHO XT | 2 |
| KINGS HIGHWAY | Brooklyn NY USA | 3000 lbs MRL Genius | 1 |
| 507 EAST 176 TH ST. #1-2 | Bronx NY USA | 2000 lbs MRL ECHO LE | 2 |
| KM-4RENT | Waterloo ON Canada | 2500 lbs MRL ECHO XT | 1 |
| FAUBOURG QUATRE SAISONS | Gatineau QC Canada | 2500 lbs MRL ECHO LE | 1 |
| 70 BERRY STREET | Brooklyn NY USA | 2500 lbs MRL ECHO LE | 1 |
| 6464 WETHEROLE STREET | Brooklyn NY USA | 2000 lbs MRL ECHO LE | 1 |
| 128 N. 10 TH STREET | Brooklyn NY USA | 2500 lbs MRL ECHO LE | 1 |
| 3832-34N ASHLAND | Chicago IL USA | 2500 lbs MRL ECHO LE | 1 |
| ALL SAINTS HOUSING BLDG 2 #1 | New York NY USA | 2500 lbs MRL ECHO XT | 1 |
| ALL SAINTS HOUSING BLDG 2 #2 | New York NY USA | 2500 lbs MRL ECHO XT | 1 |
| FRIENDLY HAND APT #1-2 | Jersey City NJ USA | 2500 lbs MRL ECHO XT | 2 |
| FRIENDLY HAND APT #3 | Jersey City NJ USA | 2100 lbs MRL ECHO LE | 1 |
| RIVERVIEW PLACE #1-2 | Windsor ON Canada | 2500 lbs MRL ECHO LE | 2 |
| CHINHAE | Chinhae Korea | 2500 lbs MRL Genius | 1 |
| HAMILTON VILLAGE | St-Helena SC USA | 2500 lbs MRL ECHO LE | 1 |
| 872 SHEPPARD AVE. W. #1-2 | Markham ON Canada | 2500 lbs MRL ECHO LS | 2 |
| STM BERRI #BE1 | Montréal Québec Canada | 3000 lbs MRL Z3 | 1 |
| STM BERRI #BE2 | Montréal Québec Canada | 3000 lbs MRL Z3 | 1 |
| STM BERRI #BE3 | Montréal Québec Canada | 3000 lbs MRL Z3 | 1 |
| STM BONAVENTURE #BO3 | Montréal Québec Canada | 3000 lbs MRL Z3 | 1 |
| STM BONEAVENTURE #BO4 | Montréal Québec Canada | 3000 lbs MRL Z3 | 1 |
| STM CÔTE VERTU #CV1 | Montréal Québec Canada | 3000 lbs MRL Z3 | 1 |
| STM CÔTE VERTU #CV2 | Montréal Québec Canada | 3000 lbs MRL Z3 | 1 |
| STM CÔTE VERTU #CV3 | Montréal Québec Canada | 3000 lbs MRL Z3 | 1 |
| STM HENRI-BOURASSA #HB1 | Montréal Québec Canada | 3000 lbs MRL Z3 | 1 |
| STM HENRI-BOURASSA #HB2 | Montréal Québec Canada | 3000 lbs MRL Z3 | 1 |
| STM HENRI-BOURASSA #HB3 | Montréal Québec Canada | 3000 lbs MRL Z3 | 1 |
| STM HENRI-BOURASSA #HB4 | Montréal Québec Canada | 3000 lbs MRL Z3 | 1 |
| LIONEL GROULX #LG1 | Montréal Québec Canada | 3000 lbs MRL Z3 | 1 |
| LIONEL GROULX #LG2 | Montréal Québec Canada | 3000 lbs MRL Z3 | 1 |
| LIONEL-GROULX #LG3 | Montréal Québec Canada | 3000 lbs MRL Z3 | 1 |
| DEMIKON CONST. SKYLINE REIT #1-2 | Guelph ON Canada | 2500 lbs MRL ECHO XT | 2 |
| AVENTINE RESIDENTIAL | Edgewater NJ USA | 3500 lbs MRL ECHO XT | 1 |
| CONSTITUTION CENTRE #29-30 | Washington DC USA | 3500 lbs MRL Genius | 1 |
